Rookie Year: 1979 Age: 25 Status: Active Different Teams:1
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Cardinals | 176 | 1480 | 8.41 | 20 | 82.22 | NA |
| 1982 | 176 | 1480 | 8.41 | 20 | 82.22 | NA |
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Cardinals | 11 | 100 | 9.09 | 1 | 16.67 | NA |
| 1982 | 11 | 100 | 9.09 | 1 | 16.67 | NA |
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Cardinals | 187 | 1580 | 8.45 | 21 | 87.78 | NA |
| 1982 | 187 | 1580 | 8.45 | 21 | 87.78 | NA |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (RB) Cardinals | 6 | 51 | 8.50 | N/A | 0 |
| 1982 | 6 | 51 | 8.50 | N/A | 0 |



