| Player | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (DB3) Vestee Jackson | 27 | 418 | 15.48 | N/A | 0 |
| (RB) Herschel Walker | 4 | 87 | 21.75 | N/A | 0 |
| (DB3) Stevon Moore | 26 | 383 | 14.73 | N/A | 0 |
| (DB3) Robert Blackmon | 26 | 383 | 14.73 | N/A | 0 |
| (DB3) Najee Mustafaa | 17 | 305 | 17.94 | N/A | 0 |
| (DB3) Dana Hall | 12 | 162 | 13.50 | N/A | 0 |
| (DB3) Kevin Smith | 18 | 313 | 17.39 | N/A | 0 |
| (DB3) Bennie Blades | 23 | 429 | 18.65 | N/A | 0 |
| (DB3) William White | 21 | 316 | 15.05 | N/A | 0 |
| (DB3) Mark Kelso | 14 | 253 | 18.07 | N/A | 0 |
| (DB3) Todd Lyght | 8 | 81 | 10.13 | N/A | 0 |
| (DB3) Melvin Jenkins | 20 | 260 | 13.00 | N/A | 0 |
| (DB3) Tony Stargell | 22 | 292 | 13.27 | N/A | 0 |
| (WR) Clarence Verdin | 1 | 23 | 23.00 | N/A | 0 |
| (RB) Jerome Bettis | 3 | 33 | 11.00 | N/A | 0 |
| (DB3) Troy Vincent | 12 | 201 | 16.75 | N/A | 0 |
| (WR) Irving Fryar | 1 | 17 | 17.00 | N/A | 0 |
| (DB3) Kevin Porter | 1 | 16 | 16.00 | N/A | 0 |
| (DB3) Dwayne Harper | 24 | 301 | 12.54 | N/A | 0 |
| (DB3) Eric Davis | 21 | 287 | 13.67 | N/A | 0 |
| (WR) Andre Rison | 1 | 15 | 15.00 | N/A | 0 |
| (WR) Michael Jackson | 2 | 24 | 12.00 | N/A | 0 |
| (RB) Larry Centers | 1 | 11 | 11.00 | N/A | 0 |
| (DB3) Tyrone Legette | 17 | 234 | 13.76 | N/A | 0 |
| (WR) Curtis Duncan | 1 | 6 | 6.00 | N/A | 0 |
Passing Leaders
| NAME | COMP | YRDS | |
|---|---|---|---|
![]() | Warren Moon | 99 | 2105 |
| QB Vikings | 81 | 1987 | |
| Troy Aikman | 71 | 1716 |
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS | |
|---|---|---|---|
![]() | Jerome Bettis | 163 | 1080 |
| Harold Green | 100 | 796 | |
| Terry Allen | 121 | 794 | |
| Barry Sanders | 101 | 783 | |
| Garrison Hearst | 93 | 609 |
View Complete Stats
Receiving Leaders
| NAME | REC | YRDS | |
|---|---|---|---|
![]() | Andre Rison | 39 | 1287 |
| John Taylor | 27 | 822 | |
| Jerry Rice | 25 | 818 | |
| Gary Clark | 32 | 788 | |
| Haywood Jeffires | 18 | 732 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Player | Returns | Yards | Yards/ Return | Longest | TD | |
|---|---|---|---|---|---|---|
| Hasn't Been Played | -- | -- | -- | -- | -- | -- |
Passing Leaders
| NAME | COMP | YRDS | |
|---|---|---|---|
| -- | -- | -- | -- |
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS | |
|---|---|---|---|
| -- | -- | -- | -- |
View Complete Stats
Receiving Leaders
| NAME | REC | YRDS | |
|---|---|---|---|
| -- | -- | -- | -- |
View Complete Stats
Tackle Leaders
| NAME | TCKL | ||
|---|---|---|---|
| -- | -- | -- | -- |
View Complete Stats
Interception Leaders
| NAME | INTS | ||
|---|---|---|---|
| -- | -- | -- | -- |
View Complete Stats
Sack Leaders
| NAME | SCKS | ||
|---|---|---|---|
| -- | -- | -- | -- |
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Player | Returns | Yards | Yards/ Return | Longest | TD |
|---|
Top 3 Passing Games
| NAME | COMP | YRDS | |
|---|---|---|---|
![]() | Warren Moon | 12 | 276 |
| Dan Marino | 15 | 258 | |
| Troy Aikman | 7 | 256 |
View Complete Stats
Top 5 Rushing Games
| NAME | ATT | YRDS | |
|---|---|---|---|
![]() | Barry Foster | 16 | 190 |
| Jerome Bettis | 20 | 173 | |
| Harold Green | 13 | 169 | |
| Chris Warren | 16 | 155 | |
| Reggie Cobb | 18 | 149 |
View Complete Stats
Top Five Receiving Games
| NAME | REC | YRDS | |
|---|---|---|---|
![]() | Andre Rison | 5 | 238 |
| Andre Rison | 5 | 194 | |
| John Taylor | 9 | 183 | |
| Eric Martin | 4 | 171 | |
| Shannon Sharpe | 4 | 160 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Player | Returns | Yards | Yards/ Return | Longest | TD |
|---|
Worst 3 Passing Games
| NAME | COMP | YRDS | |
|---|---|---|---|
![]() | Mark Rypien | 1 | -3 |
| Cody Carlson | 0 | 0 | |
| David Klingler | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
| NAME | ATT | YRDS | |
|---|---|---|---|
![]() | Jim Everett | 2 | -9 |
| Reggie Rivers | 1 | -5 | |
| Herschel Walker | 1 | -5 | |
| Christian Okoye | 1 | -2 | |
| Barry Foster | 7 | -2 |
View Complete Stats
Lowest Five Receiving Games
| NAME | REC | YRDS | |
|---|---|---|---|
![]() | Terry Allen | 1 | -4 |
| Brad Muster | 1 | -3 | |
| Ricky Watters | 1 | -3 | |
| Nick Bell | 1 | -3 | |
| Thurman Thomas | 1 | -3 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |


