Player | Punts | Yards | Yards/ Punt |
---|---|---|---|
Rich Camarillo | 3 | 227 | 75.67 |
Chris Gardocki | 2 | 148 | 74.00 |
Rick Tuten | 4 | 281 | 70.25 |
Jeff Gossett | 3 | 200 | 66.67 |
Greg Montgomery | 4 | 266 | 66.50 |
Rohn Stark | 4 | 264 | 66.00 |
Jeff Feagles | 4 | 258 | 64.50 |
Bryan Barker | 9 | 580 | 64.44 |
Reggie Roby | 16 | 1030 | 64.38 |
Klaus Wilmsmeyer | 14 | 897 | 64.07 |
John Kidd | 5 | 320 | 64.00 |
Shawn Mccarthy | 14 | 892 | 63.71 |
Jim Arnold | 1 | 61 | 61.00 |
Louie Aguiar | 4 | 242 | 60.50 |
John Jett | 4 | 227 | 56.75 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
![]() | Warren Moon | 99 | 2105 |
QB Vikings | 81 | 1987 | |
Troy Aikman | 71 | 1716 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
![]() | Jerome Bettis | 163 | 1080 |
Harold Green | 100 | 796 | |
Terry Allen | 121 | 794 | |
Barry Sanders | 101 | 783 | |
Garrison Hearst | 93 | 609 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
![]() | Andre Rison | 39 | 1287 |
John Taylor | 27 | 822 | |
Jerry Rice | 25 | 818 | |
Gary Clark | 32 | 788 | |
Haywood Jeffires | 18 | 732 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |